<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGTreport - The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &#38; Freedom</title>
	<atom:link href="http://sgtreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgtreport.com</link>
	<description>The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &#38; Freedom</description>
	<lastBuildDate>Thu, 17 May 2012 12:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alasdair Macleod Explains Why the Future of Fiat Currency is Dark</title>
		<link>http://sgtreport.com/2012/05/alasdair-macleod-explains-why-the-future-of-fiat-currency-is-dark/</link>
		<comments>http://sgtreport.com/2012/05/alasdair-macleod-explains-why-the-future-of-fiat-currency-is-dark/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:32:46 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60259</guid>
		<description><![CDATA[<p>from FinancialSurvivalNetwork.com:</p> <p>When Alasdair Macleod started www.FinanceAndEconomics.org he wanted to educate decision-makers and other interested people in finance and economics. Through his unique coverage, Alasdair was all about helping clients make informed risk assessments about current economic events and their likely outlook. Now, his goals have expanded. Through his recent association with The Goldmoney [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/alasdair-macleod-explains-why-the-future-of-fiat-currency-is-dark/"></a></div><p><em>from <a href="http://kerrylutz.libsyn.com/alasdair-macleod-explains-why-fiat-currencies-future-is-dark-15-may-2012" target="_blank" onclick="urchinTracker('/outgoing/kerrylutz.libsyn.com/alasdair-macleod-explains-why-fiat-currencies-future-is-dark-15-may-2012?referer=');">FinancialSurvivalNetwork.com</a>:</em></p>
<p><IMG SRC="http://financialsurvivalnetwork.com/img/PastedGraphic-11.gif" class="alignleft" style="width:109px;">When Alasdair Macleod started www.FinanceAndEconomics.org he wanted to educate decision-makers and other interested people in finance and economics. Through his unique coverage, Alasdair was all about helping clients make informed risk assessments about current economic events and their likely outlook. Now, his goals have expanded. Through his recent association with The Goldmoney Foundation, Alasdair&#8217;s seeking to educate the public about the causes of today&#8217;s global economic calamity as well as the possible solutions to it. In this interview, Alasdair makes an extremely articulate case for sound money and the end of the Welfare/Warfare state. Hopefully his words will reach the many people suffering the disastrous effects of Keynesianism and ignorant economic policy.</p>
<p><a href="http://traffic.libsyn.com/kerrylutz/Alisdair_MacCleod_HA_05-15-2012.mp3" onclick="urchinTracker('/outgoing/traffic.libsyn.com/kerrylutz/Alisdair_MacCleod_HA_05-15-2012.mp3?referer=');">Click here to listen to Kerry Lutz and Alasdair Macleod</a></a> </p>
<p><a href="http://kerrylutz.libsyn.com/alasdair-macleod-explains-why-fiat-currencies-future-is-dark-15-may-2012" target="_blank" onclick="urchinTracker('/outgoing/kerrylutz.libsyn.com/alasdair-macleod-explains-why-fiat-currencies-future-is-dark-15-may-2012?referer=');"><strong>Read More @ FinancialSurvivalNetwork.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/alasdair-macleod-explains-why-the-future-of-fiat-currency-is-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/kerrylutz/Alisdair_MacCleod_HA_05-15-2012.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Herman Cain Backs the Gold Standard? – WSJ Op Ed</title>
		<link>http://sgtreport.com/2012/05/herman-cain-backs-the-gold-standard-wsj-op-ed/</link>
		<comments>http://sgtreport.com/2012/05/herman-cain-backs-the-gold-standard-wsj-op-ed/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:21 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60255</guid>
		<description><![CDATA[<p>from Liberty Blitzkrieg</p> <p>My Take: This Op Ed was in the Wall Street Journal a few days ago and I can’t believe I missed it. The content of it is so aggressively in favor of the gold standard and so anti the status quo it boggles the mind. It’s hard for me to believe [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/herman-cain-backs-the-gold-standard-wsj-op-ed/"></a></div><p><em>from</em> <em><a href="http://libertyblitzkrieg.com/2012/05/16/herman-cain-backs-the-gold-standard-wsj-op-ed/" target="_blank" onclick="urchinTracker('/outgoing/libertyblitzkrieg.com/2012/05/16/herman-cain-backs-the-gold-standard-wsj-op-ed/?referer=');">Liberty Blitzkrieg</a></em></p>
<p><img src="http://libertyblitzkrieg.files.wordpress.com/2012/03/cropped-img_6883.jpg" class="alignleft" style="width:26%;">My Take:  This Op Ed was in the Wall Street Journal a few days ago and I can’t believe I missed it.  The content of it is so aggressively in favor of the gold standard and so anti the status quo it boggles the mind.  It’s hard for me to believe that the former chairman of the board of directors of the Federal Reserve Bank of Kansas City has only just now figured out what fraud and theft fiat money is.  More likely, he is politically astute enough to recognize that this game is over and he is trying to position himself as one of the “good guys” to be prominent in the aftermath of this gigantic nightmare financial system we are subjected to.  Nevertheless, it is an important signpost because he represents another establishment player jumping ship before it sinks to the bottom of the sea.  If we are going to keep Guantanamo Bay open, we may as well save some cells for bankster gangster Jaime Dimon and all of the others that are consciously stealing from the pockets of 99.9% of America through their giant ponzi scheme and Fed bailouts.</p>
<p><a href="http://libertyblitzkrieg.com/2012/05/16/herman-cain-backs-the-gold-standard-wsj-op-ed/" target="_blank" onclick="urchinTracker('/outgoing/libertyblitzkrieg.com/2012/05/16/herman-cain-backs-the-gold-standard-wsj-op-ed/?referer=');"><strong>Read More @ LibertyBlitzkrieg.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/herman-cain-backs-the-gold-standard-wsj-op-ed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Louise Yamada &#8211; We Now Have Massive Tops on Global Markets</title>
		<link>http://sgtreport.com/2012/05/louise-yamada-we-now-have-massive-tops-on-global-markets/</link>
		<comments>http://sgtreport.com/2012/05/louise-yamada-we-now-have-massive-tops-on-global-markets/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:14:10 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60252</guid>
		<description><![CDATA[<p>from KingWorldNews:</p> <p>With continued turmoil in global equity markets, gold trading near $1,540 and silver around $27, today King World News interviewed legendary technical analyst, Louise Yamada, of LYA Advisors, to see where she sees stocks, gold, silver, oil and the US dollar headed. Yamada’s service had been correctly bearish stocks at the top. [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/louise-yamada-we-now-have-massive-tops-on-global-markets/"></a></div><p><em>from <a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2012/5/17_Louise_Yamada_-_We_Now_Have_Massive_Tops_on_Global_Markets.html" target="_blank" onclick="urchinTracker('/outgoing/kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2012/5/17_Louise_Yamada_-_We_Now_Have_Massive_Tops_on_Global_Markets.html?referer=');">KingWorldNews</a>:</em></p>
<p><img class="alignleft" style="margin: 5px;" src="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2012/5/17_Louise_Yamada_-_We_Now_Have_Massive_Tops_on_Global_Markets_files/shapeimage_22.png" alt="" width="160" height="120">With continued turmoil in global equity markets, gold trading near $1,540 and silver around $27, today King World News interviewed legendary technical analyst, Louise Yamada, of LYA Advisors, to see where she sees stocks, gold, silver, oil and the US dollar headed.  Yamada’s service had been correctly bearish stocks at the top.  When asked how she knew global markets would take a hit, Louise replied:  “<strong>Well, first of all, this has been a very slow erosion over a period of one year.  We got the long-term ‘sell’ signals on these markets in the spring of 2011.  We then had the steep decline in 2011.  After the big move off the lows, demand suggested we did not have what it took to take the markets higher, and then we began to see distribution.</strong>”</p>
<p><a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2012/5/17_Louise_Yamada_-_We_Now_Have_Massive_Tops_on_Global_Markets.html" target="_blank" onclick="urchinTracker('/outgoing/kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2012/5/17_Louise_Yamada_-_We_Now_Have_Massive_Tops_on_Global_Markets.html?referer=');"><strong>Louise Yamada continues @ KingWorldNews.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/louise-yamada-we-now-have-massive-tops-on-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ETF demand hits 51.4 tons during first quarter</title>
		<link>http://sgtreport.com/2012/05/gold-etf-demand-hits-51-4-tons-during-first-quarter/</link>
		<comments>http://sgtreport.com/2012/05/gold-etf-demand-hits-51-4-tons-during-first-quarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:09:34 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60248</guid>
		<description><![CDATA[<p>from Bullion Street:</p> <p>LONDON: World Gold Council in it&#8217;s report said first quarter demand for ETFs and similar products totalled 51.4t, equivalent to a value of $2.8billion.</p> <p>According to Gold Demand Trends report of the WGC the increase is in stark contrast to the first quarter of 2011, when the sector witnessed net outflows.</p> [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/gold-etf-demand-hits-51-4-tons-during-first-quarter/"></a></div><p><em>from <a href="http://www.bullionstreet.com/news/gold-etf-demand-hits-514-tons-during-first-quarter/1837" target="_blank" onclick="urchinTracker('/outgoing/www.bullionstreet.com/news/gold-etf-demand-hits-514-tons-during-first-quarter/1837?referer=');">Bullion Street</a>:</em></p>
<p><img src="http://www.bullionstreet.com/uploads/news/2012/5/1337236754.jpg" class="alignleft" style="width:22%;"><strong>LONDON:</strong> World Gold Council in it&#8217;s report said first quarter demand for ETFs and similar products totalled 51.4t, equivalent to a value of $2.8billion.</p>
<p>According to Gold Demand Trends report of the WGC the increase is in stark contrast to the first quarter of 2011, when the sector witnessed net outflows.</p>
<p>First quarter gold investment demand (including gold bars, coins, ETFs and similar products) grew by 13% year-on-year to 389.3t.</p>
<p>Increases in demand for ETFs and medals/imitation coins meant that demand reached 389.3t, 45.8t above Q1 2011 despite declines in demand for physical bars and coins.</p>
<p><a href="http://www.bullionstreet.com/news/gold-etf-demand-hits-514-tons-during-first-quarter/1837" target="_blank" onclick="urchinTracker('/outgoing/www.bullionstreet.com/news/gold-etf-demand-hits-514-tons-during-first-quarter/1837?referer=');"><strong>Read More @ BullionStreet.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/gold-etf-demand-hits-51-4-tons-during-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Dancy: Why West Texas Intermediate Crude Is Heading Higher</title>
		<link>http://sgtreport.com/2012/05/joseph-dancy-why-west-texas-intermediate-crude-is-heading-higher/</link>
		<comments>http://sgtreport.com/2012/05/joseph-dancy-why-west-texas-intermediate-crude-is-heading-higher/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:05:21 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60244</guid>
		<description><![CDATA[<p>by James J. Puplava, Financial Sense:</p> <p>Jim welcomes back Joe Dancy to discuss the energy markets. Joe sees the completion of new pipeline projects in Texas narrowing the spread between WTIC and Brent crude, which could lead to price hikes in gasoline prices. Joe also expects crude oil and food prices to remain highly [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/joseph-dancy-why-west-texas-intermediate-crude-is-heading-higher/"></a></div><p><em>by James J. Puplava, <a href="http://www.financialsense.com/financial-sense-newshour/guest-expert/2012/05/11/jim-walker/china-in-for-hard-landing-worst-yet-to-come-for-europe" target="_blank" onclick="urchinTracker('/outgoing/www.financialsense.com/financial-sense-newshour/guest-expert/2012/05/11/jim-walker/china-in-for-hard-landing-worst-yet-to-come-for-europe?referer=');">Financial Sense</a>:</em></p>
<p><img src="http://www.financialsense.com/sites/default/files/pictures/picture-71.jpg" class="alignleft" style="width:15%;"><a href="http://www.financialsense.com/contributors/james-j-puplava" target="_blank" title="Jim Puplava" onclick="urchinTracker('/outgoing/www.financialsense.com/contributors/james-j-puplava?referer=');">Jim</a> welcomes back <a href="http://www.financialsense.com/contributors/joseph-dancy" target="_blank" title="Joseph Dancy" onclick="urchinTracker('/outgoing/www.financialsense.com/contributors/joseph-dancy?referer=');"><strong>Joe Dancy</strong></a> to discuss the energy markets. Joe sees the completion of new pipeline projects in Texas narrowing the spread between WTIC and Brent crude, which could lead to price hikes in gasoline prices. Joe also expects crude oil and food prices to remain highly correlated, and up-trending over the next several years, which should be a very positive environment for companies in both sectors.</p>
<p><a href="http://www.financialsensenewshour.com/broadcast/fsn2012-0517-1.asx" onclick="urchinTracker('/outgoing/www.financialsensenewshour.com/broadcast/fsn2012-0517-1.asx?referer=');"><strong>Click Here to Listen to the Audio</strong></a></p>
<p><a href="http://www.financialsense.com/financial-sense-newshour/guest-expert/2012/05/11/jim-walker/china-in-for-hard-landing-worst-yet-to-come-for-europe" target="_blank" onclick="urchinTracker('/outgoing/www.financialsense.com/financial-sense-newshour/guest-expert/2012/05/11/jim-walker/china-in-for-hard-landing-worst-yet-to-come-for-europe?referer=');"><strong>Read More @ Financial Sense.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/joseph-dancy-why-west-texas-intermediate-crude-is-heading-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.financialsensenewshour.com/broadcast/fsn2012-0517-1.asx" length="66" type="video/asf" />
		</item>
		<item>
		<title>Chinese gold demand hits record</title>
		<link>http://sgtreport.com/2012/05/60241/</link>
		<comments>http://sgtreport.com/2012/05/60241/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:51:35 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60241</guid>
		<description><![CDATA[<p>from, BBC.co.uk:</p> <p>Chinese demand for gold hit a record in the first quarter of 2012, according to the World Gold Council (WGC).</p> <p>Chinese demand for jewellery and gold as an investment hit 255.2 tonnes in the period, helped by purchases during the Chinese New Year holiday.</p> <p>The WGC said inflation and restrictions on the [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/60241/"></a></div><p><em>from, <a href="http://www.bbc.co.uk/news/business-18100040" target="_blank" onclick="urchinTracker('/outgoing/www.bbc.co.uk/news/business-18100040?referer=');">BBC.co.uk</a>:</em></p>
<p><img src="http://news.bbcimg.co.uk/media/images/60291000/jpg/_60291621_gold.bars.jpg" style="width:25%;" class="alignleft"><b>Chinese demand for gold hit a record in the first quarter of 2012, according to the World Gold Council (WGC).</b></p>
<p>Chinese demand for jewellery and gold as an investment hit 255.2 tonnes in the period, helped by purchases during the Chinese New Year holiday.</p>
<p>The WGC said inflation and restrictions on the property market were likely to boost demand further.</p>
<p>But overall, global demand fell 5% to 1,097.6 tonnes, which the WGC blamed on a sharp rise in gold prices.</p>
<p>The average price of gold was $1,690.57 per ounce in the first quarter, which was 22% higher than the first quarter of 2011</p>
<p><a href="http://www.bbc.co.uk/news/business-18100040" target="_blank" onclick="urchinTracker('/outgoing/www.bbc.co.uk/news/business-18100040?referer=');"><strong>Read More @ BBC.co.uk</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/60241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demands Trend (Q1 2012) &#8211; Enter The Dragon</title>
		<link>http://sgtreport.com/2012/05/gold-demands-trend-q1-2012-enter-the-dragon/</link>
		<comments>http://sgtreport.com/2012/05/gold-demands-trend-q1-2012-enter-the-dragon/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:48:37 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60237</guid>
		<description><![CDATA[<p>from Gold Core:</p> <p> The World Gold Council has released the Q1 2012 Gold Demands Trend report.</p> <p>Gold demand grew 16% over the past 12 months to 1,098 tonnes. This had a US dollar value of just $59.7 billion spent on gold, globally, in Q1 2012.</p> <p>While global demand was down 5% from the [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/gold-demands-trend-q1-2012-enter-the-dragon/"></a></div><p><em>from <a href="http://www.goldcore.com/goldcore_blog/gold-demands-trend-q1-2012-enter-dragon-0" target="_blank" onclick="urchinTracker('/outgoing/www.goldcore.com/goldcore_blog/gold-demands-trend-q1-2012-enter-dragon-0?referer=');">Gold Core</a>:</em></p>
<p><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_11-05-12.png" class="alignleft" style="width:22%;">  The World Gold Council has released the Q1 2012 Gold Demands Trend report.</p>
<p>Gold demand grew 16% over the past 12 months to 1,098 tonnes. This had a US dollar value of just $59.7 billion spent on gold, globally, in Q1 2012.</p>
<p>While global demand was down 5% from the record high of Q4 2011, it was significantly higher than demand in Q1 2011 suggesting that global demand may be consolidating at these higher levels.</p>
<p><strong>Investment demand</strong> again dominated as under owned gold continues to be diversified into and accumulated globally.</p>
<p>Gold investment demand (all demand for gold bars, coins and ETFs and similar products) grew by 13% year-on-year to 389.3 tonnes in Q1 2012, equating to a demand value of just US $21.2 billion. </p>
<p><a href="http://www.goldcore.com/goldcore_blog/gold-demands-trend-q1-2012-enter-dragon-0" target="_blank" onclick="urchinTracker('/outgoing/www.goldcore.com/goldcore_blog/gold-demands-trend-q1-2012-enter-dragon-0?referer=');"><strong>Read More @ GoldCore.com</strong></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/gold-demands-trend-q1-2012-enter-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Tells the Truth</title>
		<link>http://sgtreport.com/2012/05/gold-tells-the-truth/</link>
		<comments>http://sgtreport.com/2012/05/gold-tells-the-truth/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:45:27 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60233</guid>
		<description><![CDATA[<p>from Azizonomics:</p> <p> <p>One of gold’s greatest powers is that it is a unit of account which cannot be fudged nearly as easily as the fiat all-you-can-print buffet.</p> <p>Feel like your wages are buying less in real terms?</p> <p>They are:</p> <p>Feel like your dollar is buying less, even though the financial press claims that [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/gold-tells-the-truth/"></a></div><p><em>from <a href="http://azizonomics.com/2012/05/17/gold-tells-the-truth/" target="_blank" onclick="urchinTracker('/outgoing/azizonomics.com/2012/05/17/gold-tells-the-truth/?referer=');">Azizonomics</a>:</em></p>
<p><img src="http://azizonomics.files.wordpress.com/2012/05/poorerthanever.png?w=600&#038;h=365" class="alignleft" style="width:28%;">
<p>One of gold’s greatest powers is that it is a unit of account which cannot be fudged nearly as easily as the fiat all-you-can-print buffet.</p>
<p>Feel like your wages are buying less in real terms?</p>
<p><a href="http://pricedingold.com/us-wages/" onclick="urchinTracker('/outgoing/pricedingold.com/us-wages/?referer=');">They are</a>:</p>
<p>Feel like your dollar is buying less, even though the financial press claims that the dollar is strong?</p>
<p><a href="http://pricedingold.com/charts/Currencies-1998.pdf" onclick="urchinTracker('/outgoing/pricedingold.com/charts/Currencies-1998.pdf?referer=');">It is buying less</a> — but so are the other fiat currencies:</p>
<p><a href="http://azizonomics.com/2012/05/17/gold-tells-the-truth/" target="_blank" onclick="urchinTracker('/outgoing/azizonomics.com/2012/05/17/gold-tells-the-truth/?referer=');"><strong>Read More @ Azizonomics.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/gold-tells-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biderman&#8217;s Daily Edge 5/16/2012: Why Stocks Could Rally&#8230;</title>
		<link>http://sgtreport.com/2012/05/bidermans-daily-edge-5162012-why-stocks-could-rally/</link>
		<comments>http://sgtreport.com/2012/05/bidermans-daily-edge-5162012-why-stocks-could-rally/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:40:12 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60230</guid>
		<description><![CDATA[<p>from TrimTabs:</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/bidermans-daily-edge-5162012-why-stocks-could-rally/"></a></div><p><em>from <a href="http://www.youtube.com/user/TrimTabs" target="_blank" onclick="urchinTracker('/outgoing/www.youtube.com/user/TrimTabs?referer=');">TrimTabs</a>:</em></p>
<p><iframe width="350" height="240" src="http://www.youtube.com/embed/4oYxzwTA7u0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/bidermans-daily-edge-5162012-why-stocks-could-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Be The Next JPM? Simply Review The BoomBustBlog Archives For The Answer</title>
		<link>http://sgtreport.com/2012/05/who-will-be-the-next-jpm-simply-review-the-boombustblog-archives-for-the-answer/</link>
		<comments>http://sgtreport.com/2012/05/who-will-be-the-next-jpm-simply-review-the-boombustblog-archives-for-the-answer/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:36:19 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60227</guid>
		<description><![CDATA[<p>by Reggie Middleton, BoomBustBlog.com:</p> <p>So, in today&#8217;s news we have Greek bank runs (again), remnants of JP Morgan yield grab gone bananas, and&#160;European Banks Battered As Reality Sets In. I know there has to be at at least a small contingent of you who truly don&#8217;t want to hear me say &#8220;I told you [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/who-will-be-the-next-jpm-simply-review-the-boombustblog-archives-for-the-answer/"></a></div><p><em>by Reggie Middleton, <a target="_blank" href="http://boombustblog.com/blog/item/6075-who-will-be-the-next-jpm?-simply-review-the-boombustblog-archives-for-the-answer" onclick="urchinTracker('/outgoing/boombustblog.com/blog/item/6075-who-will-be-the-next-jpm?-simply-review-the-boombustblog-archives-for-the-answer&amp;referer=');">BoomBustBlog.com</a>:</em></p>
<p><img src="http://boombustblog.com/images/stories/thumbnails/images-stories-gs-image006-500x312.png" class="alignleft" style="width:25%;">So, in today&#8217;s news we have <a href="http://www.cnbc.com/id/47444462" onclick="urchinTracker('/outgoing/www.cnbc.com/id/47444462?referer=');">Greek bank runs </a>(again), remnants of <a href="/blog/item/6074-who-caused-jp-morgans-big-derivative-bust?-the-shocker-ben-bernanke">JP Morgan yield grab gone bananas</a>, and&nbsp;<a href="http://www.zerohedge.com/news/european-banks-battered-reality-sets" onclick="urchinTracker('/outgoing/www.zerohedge.com/news/european-banks-battered-reality-sets?referer=');">European Banks Battered As Reality Sets In</a>. I know there has to be at at least a small contingent of you who truly don&#8217;t want to hear me say &#8220;I told you so&#8221;. Well, guess what I have to say to that small contingent&#8230;</p>
<p>Better yet guess what very popular American bank has their fingers in all three of the fires fanning above? You see, I not only warned of a European bank collapse nearly three years ago, I actually went on a European banking collapse tour throughout, of all places, Europe!</p>
<p><iframe width="350" height="240" src="http://www.youtube.com/embed/LdGdyEQYoe8" frameborder="0" allowfullscreen></iframe></p>
<p><a target="_blank" href="http://boombustblog.com/blog/item/6075-who-will-be-the-next-jpm?-simply-review-the-boombustblog-archives-for-the-answer" onclick="urchinTracker('/outgoing/boombustblog.com/blog/item/6075-who-will-be-the-next-jpm?-simply-review-the-boombustblog-archives-for-the-answer&amp;referer=');"><strong>Read More @ BoomBustBlog.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/who-will-be-the-next-jpm-simply-review-the-boombustblog-archives-for-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper Report &#8211; Central Banks To Redistribute Gold</title>
		<link>http://sgtreport.com/2012/05/hyper-report-central-banks-to-redistribute-gold/</link>
		<comments>http://sgtreport.com/2012/05/hyper-report-central-banks-to-redistribute-gold/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:22:55 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60224</guid>
		<description><![CDATA[<p>from HyperReport:</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 5px 5px 5px 5px;"><a name="fb_share" type="button" share_url="http://sgtreport.com/2012/05/hyper-report-central-banks-to-redistribute-gold/"></a></div><p><em>from <a href="http://www.youtube.com/user/HyperReport" target="_blank" onclick="urchinTracker('/outgoing/www.youtube.com/user/HyperReport?referer=');">HyperReport</a>:</em></p>
<p><iframe width="350" height="240" src="http://www.youtube.com/embed/yRBkgk6-Yb0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2012/05/hyper-report-central-banks-to-redistribute-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Bilderberg 2012</title>
		<link>http://sgtreport.com/2012/05/occupy-bilderberg-2012-2/</link>
		<comments>http://sgtreport.com/2012/05/occupy-bilderberg-2012-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:16:48 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=60220</guid>
		<description><![CDATA[<p>from WeavingSpider:</p> <p></p> ]]></description>
