<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SGTreport - The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &#38; Freedom</title>
	<atom:link href="http://sgtreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgtreport.com</link>
	<description>The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &#38; Freedom</description>
	<lastBuildDate>Fri, 24 May 2013 15:20:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &amp; Freedom</itunes:summary>
	<itunes:author>SGTreport - The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &amp; Freedom</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sgtreport.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &amp; Freedom</itunes:subtitle>
	<image>
		<title>SGTreport - The Corporate Propaganda Antidote - Silver, Gold, Truth, Liberty, &amp; Freedom</title>
		<url>http://sgtreport.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sgtreport.com</link>
	</image>
		<item>
		<title>On Escaping the Mercantilist Mindset</title>
		<link>http://sgtreport.com/2013/05/on-escaping-the-mercantilist-mindset/</link>
		<comments>http://sgtreport.com/2013/05/on-escaping-the-mercantilist-mindset/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:20:49 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179914</guid>
		<description><![CDATA[<p>by Gary North, Lew Rockwell:</p> <p> In his 1944 little masterpiece, Bureaucracy, Ludwig von Mises identified the supreme agent in the free market economy: the consumer.</p> <p>The capitalists, the enterprisers, and the farmers are instrumental in the conduct of economic affairs. They are at the helm and steer the ship. But they are not free [...]]]></description>
				<content:encoded><![CDATA[<p><em>by Gary North, <a href="http://lewrockwell.com/north/north1284.html">Lew Rockwell</a>:</em></p>
<p><img src="http://lewrockwell.com/north/gary.jpg" class="alignleft" style="width:15%;"> In his 1944 little masterpiece, Bureaucracy, Ludwig von Mises identified the supreme agent in the free market economy: the consumer.</p>
<p>The capitalists, the enterprisers, and the farmers are instrumental in the conduct of economic affairs. They are at the helm and steer the ship. But they are not free to shape its course. They are not supreme, they are steersmen only, bound to obey unconditionally the captain&#8217;s orders. The captain is the consumer.</p>
<p>Mises never deviated from this argument. He showed how customers&#8217; bids in the free market provide profits to some capitalists, and losses to others.</p>
<blockquote><p>Neither the capitalists nor the entrepreneurs nor the farmers determine what has to be produced. The consumers do that. The producers do not produce for their own consumption but for the market. They are intent on selling their products.</p></blockquote>
<p><a href="http://lewrockwell.com/north/north1284.html"><strong>Read More @ LewRockwell.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/on-escaping-the-mercantilist-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Opens $80 Trillion Shadow Banking Pandora&#8217;s Box: Will Seek To Collapse Repo &#8220;Collateral Chains&#8221;</title>
		<link>http://sgtreport.com/2013/05/europe-opens-80-trillion-shadow-banking-pandoras-box-will-seek-to-collapse-repo-collateral-chains/</link>
		<comments>http://sgtreport.com/2013/05/europe-opens-80-trillion-shadow-banking-pandoras-box-will-seek-to-collapse-repo-collateral-chains/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:09:58 +0000</pubDate>
		<dc:creator>SGT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=180027</guid>
		<description><![CDATA[<p>from Zero Hedge:</p> <p> n what may be the most important story of the day, or maybe year, for a world in which there already is an $11 trillion shortfall in high-quality collateral (and declining every day courtesy of Ben&#8217;s monetization of Treasury paper) so needed to support the deposit-free liability structures of the shadow [...]]]></description>
				<content:encoded><![CDATA[<p><em>from <a href="http://www.zerohedge.com/news/2013-05-24/europe-opens-80-trillion-shadow-banking-pandoras-box-will-seek-collapse-collateral-c">Zero Hedge</a>:</em></p>
<p><IMG style="width:175px;" SRC="http://www.zerohedge.com/sites/default/files/images/user5/imageroot/2013/05/collateral%20chains%20bass_0.jpg" class="alignleft">  n what may be the most important story of the day, or maybe year, for a world in which <a href="http://www.zerohedge.com/news/2013-05-01/desperately-seeking-112-trillion-collateral-or-how-modern-money-really-works">there already is an $11 trillion shortfall </a>in  high-quality collateral (and declining every day courtesy of Ben&#8217;s  monetization of Treasury paper) so needed to support the deposit-free  liability structures of the shadow banking system (as most recently  explained <a href="http://www.zerohedge.com/news/feds-john-williams-opens-mouth-proves-he-has-no-clue-about-modern-money-creation">here</a>),  Bloomberg has just reported that Europe may begin a crackdown on that  most important credit money conduit: the $80 trillion+ global shadow  banking system, by effectively collapsing collateral chains, and by  making wanton asset rehypothecation a thing of the past, permitted only  with express prior permission, which obviously will never come: who in  their right mind would allow a bank to repledge an asset which may be  lost as part of the counterparty carnage should said bank pull a Lehman.  The result of this, should it be taken to completion, would be  pervasive liquidations as countless collateral chain margin calls  spread, counterparty risk soars all over again, and as the scramble to  obtain the true underlying assets finally begins.</p>
<p><a href="http://www.zerohedge.com/news/2013-05-24/europe-opens-80-trillion-shadow-banking-pandoras-box-will-seek-collapse-collateral-c"><strong>Read More @ ZeroHedge.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/europe-opens-80-trillion-shadow-banking-pandoras-box-will-seek-to-collapse-repo-collateral-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Stocks, Bonds and Housing All Go Down Together?</title>
		<link>http://sgtreport.com/2013/05/what-if-stocks-bonds-and-housing-all-go-down-together/</link>
		<comments>http://sgtreport.com/2013/05/what-if-stocks-bonds-and-housing-all-go-down-together/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:00:30 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179918</guid>
		<description><![CDATA[<p>About the claim that central banks will never let asset bubbles pop ever again&#8211;their track record of permanently inflating asset bubbles leaves much to be desired.</p> <p>by Charles Hugh Smith, Of Two Minds:</p> <p> The problem with trying to solve all our structural problems by injecting &#8220;free money&#8221; liquidity into financial Elites is that all [...]]]></description>
				<content:encoded><![CDATA[<p><em>About the claim that central banks will never let asset bubbles pop ever again&#8211;their track record of permanently inflating asset bubbles leaves much to be desired.</em></p>
<p><em>by Charles Hugh Smith, <a href="http://www.oftwominds.com/blogmay13/stocks-bonds-RE5-13.html">Of Two Minds</a>:</em></p>
<p><img src="http://4.bp.blogspot.com/-oFTbdIF4ufU/Ty_6sA7uSyI/AAAAAAAAAFk/GfIgRILL-WA/s1600/CHS9a.jpg" style="width:15%;" class="alignleft">   <strong>The problem with trying to solve all our structural problems by injecting &#8220;free money&#8221; liquidity into financial Elites is that all the money sloshing around seeks a high-yield home, and in doing so it inflates bubbles that inevitably pop with devastating consequences.</strong></p>
<p>As noted yesterday, <strong>the Grand Narrative of the U.S. economy is a global empire that has substituted financialization for sustainable economic expansion.</strong> In shorthand, those people with access to near-zero-cost central bank-issued credit can take advantage of the many asset bubbles financialization inflates.</p>
<p>Those people who do not have capital or access to credit become poorer. That is the harsh reality of neofeudal, neocolonial financialization. <a href="http://www.oftwominds.com/blogmay12/EU-neocolonial5-12.html">Neofeudalism and the Neocolonial-Financialization Model</a> (May 24, 2012). </p>
<p><a href="http://www.oftwominds.com/blogmay13/stocks-bonds-RE5-13.html"><strong>Read More @ OfTwoMinds.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/what-if-stocks-bonds-and-housing-all-go-down-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do people feel poor even though the stock market is at a record high?</title>
		<link>http://sgtreport.com/2013/05/why-do-people-feel-poor-even-though-the-stock-market-is-at-a-record-high/</link>
		<comments>http://sgtreport.com/2013/05/why-do-people-feel-poor-even-though-the-stock-market-is-at-a-record-high/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:40:07 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179911</guid>
		<description><![CDATA[<p>The process of inflating asset bubbles and transferring wealth to targeted groups. S&#038;P 500 up 145 percent from 2009 low.</p> <p>from MyBudget360.com:</p> <p> The stock market provides a beautiful scent of success although most Americans will only catch a whiff of that aroma.&#160; The S&#38;P 500 is now up 145 percent from the gloomy low [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The process of inflating asset bubbles and transferring wealth to targeted groups. S&#038;P 500 up 145 percent from 2009 low.</strong></p>
<p><em>from <a href="http://www.mybudget360.com/wealth-in-us-snp-500-record-high-fed-balance-sheet-foreign-investment-money/">MyBudget360.com</a>:</em></p>
<p><img class="alignleft" style="width: 22%;" alt="" src="http://www.mybudget360.com/wp-content/uploads/2013/05/snp-and-case-shiller.png" />  The stock market provides a beautiful scent of success although most Americans will only catch a whiff of that aroma.&nbsp; The S&amp;P 500 is now up 145 percent from the gloomy low reached in 2009.&nbsp; Even though this unrelenting trend upwards has added wealth to a few, the majority of Americans are still seeing the purchasing power of their <a href="http://www.mybudget360.com/fed-spending-praising-debt-and-shunning-savers-debt-based-speculation-fed-funds-rate/">dollars slowly erode</a>.&nbsp; The one secure location for wealth in housing is now being usurped by Wall Street as investors begin to invest heavily in the rental real estate business.&nbsp; Speculation in the markets is once again booming.&nbsp; Japan had a mini-crash this week but the media cycle continues to pretend that printing your <a href="http://www.mybudget360.com/fed-spending-praising-debt-and-shunning-savers-debt-based-speculation-fed-funds-rate/">way into prosperity is somehow</a> as easy as having central bankers pushing play on the iPod and expecting the hits to come one after another.&nbsp; The reason you likely do not feel the big gains of the recent run is because most of the gains have come from artificially low interest rates and companies slashing wages and squeezing profits out of current workers.</p>
<p><span id="more-4865"></span></p>
<p><a href="http://www.mybudget360.com/wealth-in-us-snp-500-record-high-fed-balance-sheet-foreign-investment-money/"><strong>Read More @ MyBudget360.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/why-do-people-feel-poor-even-though-the-stock-market-is-at-a-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Disinformation Works</title>
		<link>http://sgtreport.com/2013/05/why-disinformation-works/</link>
		<comments>http://sgtreport.com/2013/05/why-disinformation-works/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:30:51 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179962</guid>
		<description><![CDATA[<p>by Dr. Paul Craig Roberts, PaulCraigRoberts.org:</p> <p> Have you ever wondered how the government’s misinformation gains traction?</p> <p>What I have noticed is that whenever a stunning episode occurs, such as 9/11 or the Boston Marathon bombing, most everyone whether on the right or left goes along with the government’s explanation, because they can hook their [...]]]></description>
				<content:encoded><![CDATA[<p><em>by Dr. Paul Craig Roberts, <a href="http://www.paulcraigroberts.org/2013/05/23/why-disinformation-works-paul-craig-roberts/">PaulCraigRoberts.org</a>:</em></p>
<p><img class="alignleft" style="width: 24%;" alt="" src="http://www.paulcraigroberts.org/wp-content/images/pcr_256x180.jpg" /> Have you ever wondered how the government’s misinformation gains traction?</p>
<p>What I have noticed is that whenever a stunning episode occurs, such as 9/11 or the Boston Marathon bombing, most everyone whether on the right or left goes along with the government’s explanation, because they can hook their agenda to the government’s account.</p>
<p>The leftwing likes the official stories of Muslims creating terrorist mayhem in America, because it proves their blowback theory and satisfies them that the dispossessed and oppressed can fight back against imperialism.</p>
<p>The patriotic rightwing likes the official story, because it proves America is attacked for its goodness or because terrorists were allowed in by immigration authorities and nurtured by welfare, or because the government, which can’t do anything right, ignored plentiful warnings.</p>
<p><a href="http://www.paulcraigroberts.org/2013/05/23/why-disinformation-works-paul-craig-roberts/"><strong>Read More @ PaulCraigRoberts.org</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/why-disinformation-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks, Assange &amp; the End of Secrecy: Alex Gibney on &#8220;We Steal Secrets&#8221;</title>
		<link>http://sgtreport.com/2013/05/wikileaks-assange-the-end-of-secrecy-alex-gibney-on-we-steal-secrets/</link>
		<comments>http://sgtreport.com/2013/05/wikileaks-assange-the-end-of-secrecy-alex-gibney-on-we-steal-secrets/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:20:30 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179850</guid>
		<description><![CDATA[<p>from ReasonTV :</p> <p></p> <p>Reason TV&#8217;s Zach Weissmueller sat down to talk with Gibney, the man behind Taxi to the Dark Side and Enron: The Smartest Guys in the Room, about his latest documentary, We Steal Secrets: The Story of Wikileaks, which opens on May 24.</p> ]]></description>
				<content:encoded><![CDATA[<p><em>from <a href="http://www.youtube.com/watch?v=CrIovFizpGg&#038;list=UU0uVZd8N7FfIZnPu0y7o95A&#038;index=1" target="_blank">ReasonTV </a>:</em></p>
<p><iframe width="350" height="240" src="http://www.youtube.com/embed/nDzIdtQ36Xg" frameborder="0" allowfullscreen></iframe></p>
<p>Reason TV&#8217;s Zach Weissmueller sat down to talk with Gibney, the man behind Taxi to the Dark Side and Enron: The Smartest Guys in the Room, about his latest documentary, We Steal Secrets: The Story of Wikileaks, which opens on May 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/wikileaks-assange-the-end-of-secrecy-alex-gibney-on-we-steal-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE: Inside an Underground Refrigerated Food Storage Facility</title>
		<link>http://sgtreport.com/2013/05/exclusive-inside-an-underground-refrigerated-food-storage-facility/</link>
		<comments>http://sgtreport.com/2013/05/exclusive-inside-an-underground-refrigerated-food-storage-facility/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:05:50 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179852</guid>
		<description><![CDATA[<p>from MarkDice:</p> <p></p> ]]></description>
				<content:encoded><![CDATA[<p><em>from <a href="http://www.youtube.com/user/MarkDice">MarkDice</a>:</em></p>
<p><iframe width="350" height="240" src="http://www.youtube.com/embed/RvXZf-yjt6Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/exclusive-inside-an-underground-refrigerated-food-storage-facility/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>1st wave of job cuts hit at post-landslide Bingham Canyon mine</title>
		<link>http://sgtreport.com/2013/05/1st-wave-of-job-cuts-hit-at-post-landslide-bingham-canyon-mine/</link>
		<comments>http://sgtreport.com/2013/05/1st-wave-of-job-cuts-hit-at-post-landslide-bingham-canyon-mine/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:00:29 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179906</guid>
		<description><![CDATA[<p>[Ed. note: 15% annual silver, 500k ounces annual gold and Kennecott’s Bingham Canyon Mine has produced more copper than any mine in history – about 18.1 million tons. All gone.]</p> <p>Kennecott Utah Copper officials announce that 100 people have permanently lost their jobs and warn that more cuts are on the horizon in the wake [...]]]></description>
				<content:encoded><![CDATA[<p><em>[<strong>Ed. note:</strong> 15% annual silver, 500k ounces annual gold and Kennecott’s Bingham Canyon Mine has produced more copper than any mine in history – about 18.1 million tons. All gone.]</em></p>
<p><em><strong>Kennecott Utah Copper officials announce that 100 people have permanently lost their jobs</strong> and warn that more cuts are on the horizon in the wake of the April 10th landslide at the Bingham Canyon open pit mine.</em></p>
<p><em>by Dorothy Kosich, </em><em><a href="http://www.mineweb.com/mineweb/content/en/mineweb-base-metals?oid=191364&#038;sn=Detail" target="_blank">MineWeb.com </a></em></p>
<p>That volume of material would fill 21 Great Pyramids of Giza and cover New York’s Central Park 65-feet deep, he suggested.</p>
<p><img src="http://www.mineweb.com/mineweb/applications/mineweb/templates/images/2010/mineweblogo.jpg" style="width:18%;" class="alignleft"> Kennecott Utah Copper announced Thursday that 100 employees have permanently lost their jobs as the result of the landslide at Bingham Canyon last month and more staff reductions are anticipated later this month.</p>
<p>The layoffs were across the ranks of the salaried workforce and are effective immediately.</p>
<p>“At this time, Kennecott does not have the total number of employees impacted by the slide,” the company said in a news release. “Kennecott is continuing to take measures to reduce the impacts to its workforce by making employee preference a priority.”</p>
<p><a href="http://www.mineweb.com/mineweb/content/en/mineweb-base-metals?oid=191364&#038;sn=Detail" target="_blank"><strong>Read More @ MineWeb.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/1st-wave-of-job-cuts-hit-at-post-landslide-bingham-canyon-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Bass &#8211; Bank of Japan&#8217;s 2013 QE dry powder only 1% of Govt bond market</title>
		<link>http://sgtreport.com/2013/05/kyle-bass-bank-of-japans-2013-qe-dry-powder-only-1-of-govt-bond-market/</link>
		<comments>http://sgtreport.com/2013/05/kyle-bass-bank-of-japans-2013-qe-dry-powder-only-1-of-govt-bond-market/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:40:19 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179896</guid>
		<description><![CDATA[<p>by CNBC, via GoldSilver.com: </p> <p> </p> [...]]]></description>
				<content:encoded><![CDATA[<p><!--noadsense--><em>by CNBC, via <a href="http://goldsilver.com/news/kyle-bass-bank-of-japan-s-2013-qe-dry-powder-only-1-of-govt-bond-market/">GoldSilver.com</a>:</em>  </p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000170712/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000170712/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/kyle-bass-bank-of-japans-2013-qe-dry-powder-only-1-of-govt-bond-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC&#8217;s $1.9bn money laundering settlement could be rejected</title>
		<link>http://sgtreport.com/2013/05/hsbcs-1-9bn-money-laundering-settlement-could-be-rejected/</link>
		<comments>http://sgtreport.com/2013/05/hsbcs-1-9bn-money-laundering-settlement-could-be-rejected/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:20:00 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179890</guid>
		<description><![CDATA[<p>HSBC’s $1.9bn settlement deal with US authorities over money laundering charges could be rejected, it was reported on Thursday night.</p> <p>by Andrew Trotman, The Telegraph:</p> <p> Judge John Gleeson is considering cancelling December’s so-called deferred prosecution agreement that gave HSBC immunity from claims it allowed terrorists to move at least $881m (£584m) around the financial [...]]]></description>
				<content:encoded><![CDATA[<p><strong>HSBC’s $1.9bn settlement deal with US authorities over money laundering charges could be rejected, it was reported on Thursday night.</strong></p>
<p><em>by Andrew Trotman, <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/10077437/HSBCs-1.9bn-money-laundering-settlement-could-be-rejected.html">The Telegraph</a>:</em></p>
<p><IMG SRC="http://i.telegraph.co.uk/multimedia/archive/02571/HSBC_2571826b.jpg" class="alignleft" style="width:190px;">   Judge John Gleeson is considering cancelling December’s so-called deferred prosecution agreement that gave HSBC immunity from claims it allowed terrorists to move at least $881m (£584m) around the financial system.</p>
<p>This could leaving the bank open to criminal prosecution and a ban from operating in America. However, HSBC disputes this.</p>
<p><strong>The US Department of Justice (DoJ) is reportedly challenging Mr Gleeson’s need to sign off on the deal.</strong> The judge last mentioned the case in February, stating that he had not yet approved nor disapproved of the settlement.</p>
<p>In a statement, HSBC said: “For more than two years, our new leadership team in both New York and London has been implementing reforms and new controls, investing in compliance systems and staff, and putting in place the most effective global standards across our network to combat financial crime on a global basis. </p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/10077437/HSBCs-1.9bn-money-laundering-settlement-could-be-rejected.html"><strong>Read More @ Telegraph.co.uk</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/hsbcs-1-9bn-money-laundering-settlement-could-be-rejected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beginning of The 2nd American Revolution</title>
		<link>http://sgtreport.com/2013/05/the-beginning-of-the-2nd-american-revolution/</link>
		<comments>http://sgtreport.com/2013/05/the-beginning-of-the-2nd-american-revolution/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:09:23 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179847</guid>
		<description><![CDATA[<p>from StormCloudsGathering:</p> <p></p> ]]></description>
				<content:encoded><![CDATA[<p><em>from <a target="_blank" href="http://www.youtube.com/watch?v=qO3R5JcbffM">StormCloudsGathering</a>:</em></p>
<p><iframe width="350" height="240" src="http://www.youtube.com/embed/tQLjI-N1h0E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/the-beginning-of-the-2nd-american-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly News Wrap-Up, Middle East War, IRS Scandal &#8211; Lois Lerner and Death by Drone</title>
		<link>http://sgtreport.com/2013/05/weekly-news-wrap-up-middle-east-war-irs-scandal-lois-lerner-and-death-by-drone/</link>
		<comments>http://sgtreport.com/2013/05/weekly-news-wrap-up-middle-east-war-irs-scandal-lois-lerner-and-death-by-drone/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:01 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179878</guid>
		<description><![CDATA[<p>by Greg Hunter, USAWatchdog:</p> <p>The IRS scandal of targeting conservative groups is messy, and the Obama Administration is going to look like it was drug through a hog lot before it’s through. </p> <p></p> <p>Lois Lerner, who was in charge of overseeing tax exempt groups, was put on administrative leave (with pay) after she pled [...]]]></description>
				<content:encoded><![CDATA[<p><em>by Greg Hunter, <a href="http://usawatchdog.com/weekly-news-wrap-up-5-24-13/">USAWatchdog</a>:</em></p>
<p>The IRS scandal of targeting conservative groups is messy, and the Obama Administration is going to look like it was drug through a hog lot before it’s through.  </p>
<p><iframe width="300" height="210" src="http://www.youtube.com/embed/8mJOw7r3wSY" frameborder="0" allowfullscreen class="alignleft"></iframe></p>
<p>Lois Lerner, who was in charge of overseeing tax exempt groups, was put on administrative leave (with pay) after she pled the 5th.  Funny thing though, before she pled, she made a statement that said she basically did nothing wrong.  Then she answered a question and used her Constitutional right to not self-incriminate.  Republican lawmakers say because she testified and made statements, she can’t have it both ways.  Some say she waived her 5th Amendment right.  This screams for a special prosecutor, and Democrats are not going to stand in the way.  They are not going to cover for the White House.  It is amazing to me how little the President claims to know about the IRS scandal, Benghazi and Department of Justice investigating journalists doing their jobs.  I don’t know which is worse, a clueless President or a President knowing and doing nothing.   </p>
<p><a href="http://usawatchdog.com/weekly-news-wrap-up-5-24-13/"><strong>Read More @ USAWatchdog.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgtreport.com/2013/05/weekly-news-wrap-up-middle-east-war-irs-scandal-lois-lerner-and-death-by-drone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT’S AIRBORNE: Human Transmission of Deadly H7N9 Virus Now Confirmed</title>
		<link>http://sgtreport.com/2013/05/its-airborne-human-transmission-of-deadly-h7n9-virus-now-confirmed/</link>
		<comments>http://sgtreport.com/2013/05/its-airborne-human-transmission-of-deadly-h7n9-virus-now-confirmed/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:49:04 +0000</pubDate>
		<dc:creator>MRH</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgtreport.com/?p=179921</guid>
		<description><![CDATA[<p>by Mac Slavo, SHTFPlan: </p> <p> In April of this year researches studying the H7N9 bird flu virus in China advised global governments to get prepared for the worst case scenario.&#160;According to the World Health Organization, H7N9&#160;is&#160;one the most lethal influenza strains ever&#160;identified because it mutates eight times faster than a normal flu virus, and [...]]]></description>
				<content:encoded><![CDATA[<p><em>by Mac Slavo, <a href="http://www.shtfplan.com/headline-news/its-airborne-human-transmission-of-deadly-h7n9-virus-now-confirmed_05232013">SHTFPlan</a>:</em>  </p>
<p><img src="http://shtfplan.com/wp-content/uploads/2013/05/h7n9.jpg" class="alignleft" style="width:24%;"> In April of this year researches studying the H7N9 bird flu virus in China advised global governments to <a href="http://www.shtfplan.com/headline-news/outbreak-frightening-h7n9-study-authorities-should-definitely-be-alarmed-and-get-prepared-for-the-worst-case-scenario_04252013" target="_blank">get prepared for the worst case scenario</a>.&nbsp;According to the World Health Organization, H7N9&nbsp;is&nbsp;<a href="http://www.naturalnews.com/040059_H7N9_bird_flu_China.html" target="_blank">one the most lethal influenza strains ever</a>&nbsp;identified because it mutates eight times faster than a normal flu virus, and according to official records, has a death-to-infection ratio of about 25%.</p>
<p>It was initially believed that the virus could only be transmitted to humans who have had direct contact with poultry. After 36 H7N9 deaths and 131 of infections&nbsp;officially&nbsp;reported since the virus was first identified, the worst case scenario that many feared may now be on the horizon.</p>
